Cheapest .cloud domain registrars (November 2026): 1, 3 and 5-year cost
Updated
As of , the cheapest .cloud registrar over 5 years is whc.ca at $59.57 in total ($9.29 the first year, then $12.57 a year). The cheapest first year is ionos.com at $1.00, but it renews at $37.00. The cheapest renewal is whc.ca at $12.57 a year.
We compared 131 registrars that publish both a .cloud registration and a renewal price. The first-year price is what registrars advertise; the renewal is what you pay every year after that, so over 5 years the renewal decides the winner. Live prices for every registrar are on the .cloud price page.
5-year .cloud cost comparison (November 2026)
Top 25 by 5-year total. First year plus four renewals at today's renewal price.
| Registrar | First year | Renewal | Transfer | 3 years | 5 years |
|---|---|---|---|---|---|
| whc.ca | $9.29 | $12.57 | $34.43 | $59.57 | |
| vebonix.com | $16.79 | $16.79 | $16.79 | $50.37 | $83.95 |
| spaceship.com | $1.88 code DOM80 | $20.90 | $20.90 | $43.68 | $85.48 |
| porkbun.com | $2.88 code AWESOMENESS | $21.11 | $20.11 | $45.10 | $87.32 |
| ovhcloud.com | $2.23 | $21.39 | $18.48 | $45.01 | $87.79 |
| rayname.com | $2.34 | $22.00 | $22.00 | $46.34 | $90.34 |
| dynadot.com | $3.99 | $21.62 | $21.62 | $47.23 | $90.47 |
| nikonic.com | $5.00 | $23.00 | $23.00 | $51.00 | $97.00 |
| west.cn | $1.80 | $24.29 | $24.29 | $50.38 | $98.96 |
| umdomain.com | $3.24 | $24.24 | $24.24 | $51.72 | $100.20 |
| nicnames.com | $20.20 | $20.20 | $20.20 | $60.60 | $101.00 |
| cloudflare.com | $20.20 | $20.20 | $20.20 | $60.60 | $101.00 |
| dreamhost.com | $2.99 | $24.99 | $24.99 | $52.97 | $102.95 |
| edomains.com | $2.99 | $25.00 | $25.00 | $52.99 | $102.99 |
| inwx.es | $2.80 | $25.21 | $25.21 | $53.22 | $103.64 |
| sav.com | $20.99 | $20.99 | $20.99 | $62.97 | $104.95 |
| yay.com | $26.39 | $19.79 | $19.79 | $65.97 | $105.55 |
| osir.com | $21.11 | $21.11 | $21.11 | $63.33 | $105.55 |
| hostinger.com | $1.89 code TLDLIST15 | $26.19 | $22.19 | $54.27 | $106.65 |
| uk2.net | $21.37 | $21.37 | $21.37 | $64.11 | $106.85 |
| namesilo.com | $4.29 code TLDES | $25.99 | $22.99 | $56.27 | $108.25 |
| exonhost.com | $21.95 | $21.95 | $21.95 | $65.85 | $109.75 |
| upflare.com | $21.97 | $21.97 | $21.97 | $65.91 | $109.85 |
| hello.co | $29.99 | $19.99 | $14.99 | $69.97 | $109.95 |
| namemart.com | $4.56 | $27.00 | $27.00 | $58.56 | $112.56 |
Cheapest first year is not cheapest to keep
The registrars with the lowest first-year .cloud price and what they cost over 5 years:
| Registrar | First year | Renewal | Transfer | 3 years | 5 years |
|---|---|---|---|---|---|
| ionos.com | $1.00 | $37.00 | $18.50 | $75.00 | $149.00 |
| namecheap.com | $1.19 code 99SPECIAL | $33.18 | $27.18 | $67.55 | $133.91 |
| west.cn | $1.80 | $24.29 | $24.29 | $50.38 | $98.96 |
| spaceship.com | $1.88 code DOM80 | $20.90 | $20.90 | $43.68 | $85.48 |
| hostinger.com | $1.89 code TLDLIST15 | $26.19 | $22.19 | $54.27 | $106.65 |
| web.z.com | $2.18 | $29.68 | $26.99 | $61.54 | $120.90 |
| ovhcloud.com | $2.23 | $21.39 | $18.48 | $45.01 | $87.79 |
| rayname.com | $2.34 | $22.00 | $22.00 | $46.34 | $90.34 |
Big registrars: .cloud prices compared
spaceship.com, porkbun.com, ovhcloud.com, dynadot.com, cloudflare.com, hostinger.com, namesilo.com, namecheap.com, ionos.com, godaddy.com, gandi.net: the registrars most people already know, side by side.
| Registrar | First year | Renewal | Transfer | 3 years | 5 years |
|---|---|---|---|---|---|
| spaceship.com | $1.88 code DOM80 | $20.90 | $20.90 | $43.68 | $85.48 |
| porkbun.com | $2.88 code AWESOMENESS | $21.11 | $20.11 | $45.10 | $87.32 |
| ovhcloud.com | $2.23 | $21.39 | $18.48 | $45.01 | $87.79 |
| dynadot.com | $3.99 | $21.62 | $21.62 | $47.23 | $90.47 |
| cloudflare.com | $20.20 | $20.20 | $20.20 | $60.60 | $101.00 |
| hostinger.com | $1.89 code TLDLIST15 | $26.19 | $22.19 | $54.27 | $106.65 |
| namesilo.com | $4.29 code TLDES | $25.99 | $22.99 | $56.27 | $108.25 |
| namecheap.com | $1.19 code 99SPECIAL | $33.18 | $27.18 | $67.55 | $133.91 |
| ionos.com | $1.00 | $37.00 | $18.50 | $75.00 | $149.00 |
| godaddy.com | $4.19 | $40.19 | $40.19 | $84.57 | $164.95 |
| gandi.net | $9.99 | $55.98 | $24.30 | $121.95 | $233.91 |
Cheapest .cloud transfer
A transfer of a .cloud domain adds a year of registration, so a cheap transfer works like a cheap renewal. Transfers are allowed 60 days after registration.
- one.com: $3.29
- domain.com: $11.19
- networksolutions.com: $11.19
- hello.co: $14.99
- vebonix.com: $16.79
How we calculate
Prices come from registrar APIs, registrar price pages and price lists we check around the clock; each page shows when it was last updated. First-year promo prices are checked in a clean browser cart before we show them as verified. The 3-year and 5-year totals are the first-year price plus renewals at today's renewal price, at the same registrar. Prices are in USD at ECB exchange rates and may exclude VAT and the $0.20 ICANN fee. Rankings are by price only; affiliate links do not change the order. Details on how we verify.
FAQ
What is the cheapest .cloud registrar?
Over 5 years whc.ca at $59.57 in total. For the first year alone ionos.com at $1.00, which renews at $37.00.
Who has the cheapest .cloud renewal?
whc.ca at $12.57 a year as of November 20, 2026.
Is a .cloud promo price worth it?
Only if you compare the renewal. A low first year with a high renewal often costs more over 3 to 5 years than a registrar with no promo and a fair renewal.