Cheapest .io domain registrars (October 2026): 1, 3 and 5-year cost
Updated
As of October 25, 2026, the cheapest .io registrar over 5 years is vercel.com at $198.99 in total ($14.99 the first year, then $46.00 a year). The cheapest first year is spaceship.com at $14.98, but it renews at $51.75. The cheapest renewal is vercel.com at $46.00 a year.
We compared 147 registrars that publish both a .io registration and a renewal price. The first-year price is what registrars advertise; the renewal is what you pay every year after that, so over 5 years the renewal decides the winner. Live prices for every registrar are on the .io price page.
5-year .io cost comparison (October 2026)
Top 25 by 5-year total. First year plus four renewals at today's renewal price.
| Registrar | First year | Renewal | Transfer | 3 years | 5 years |
|---|---|---|---|---|---|
| vercel.com | $14.99 | $46.00 | $46.00 | $106.99 | $198.99 |
| spaceship.com | $14.98 code IO85 | $51.75 | $38.88 | $118.48 | $221.98 |
| wix.com | $34.90 | $46.90 | $128.70 | $222.50 | |
| nicnames.com | $27.00 code TLDES100 | $50.00 | $50.00 | $127.00 | $227.00 |
| cosmotown.com | $34.90 | $48.86 | $48.86 | $132.62 | $230.34 |
| cloudflare.com | $32.00 | $50.00 | $50.00 | $132.00 | $232.00 |
| porkbun.com | $27.12 | $51.80 | $50.80 | $130.72 | $234.32 |
| sav.com | $26.99 | $51.99 | $51.99 | $130.97 | $234.95 |
| atom.com | $30.95 | $51.70 | $51.50 | $134.35 | $237.75 |
| dynadot.com | $25.99 | $53.50 | $53.50 | $132.99 | $239.99 |
| osir.com | $33.27 | $51.80 | $51.80 | $136.87 | $240.47 |
| nameslink.com | $27.84 | $53.20 | $53.20 | $134.24 | $240.64 |
| tnet.hk | $29.05 | $54.54 | $54.54 | $138.13 | $247.21 |
| regery.com | $30.01 | $54.86 | $54.86 | $139.73 | $249.45 |
| eranet.com | $29.00 | $55.20 | $55.20 | $139.40 | $249.80 |
| shockhosting.com | $49.99 | $49.99 | $49.99 | $149.97 | $249.95 |
| namebright.com | $50.00 | $50.00 | $50.00 | $150.00 | $250.00 |
| rayname.com | $34.75 | $53.88 | $53.88 | $142.51 | $250.27 |
| njal.la | $50.42 | $50.42 | $50.42 | $151.26 | $252.10 |
| freename.com | $48.00 | $52.71 | $48.00 | $153.42 | $258.84 |
| cdmon.com | $32.44 | $56.86 | $56.86 | $146.16 | $259.88 |
| above.com | $36.67 | $56.59 | $56.59 | $149.85 | $263.03 |
| vebonix.com | $53.14 | $53.14 | $53.14 | $159.42 | $265.70 |
| gigaserver.cz | $45.96 | $55.63 | $64.37 | $157.22 | $268.48 |
| dreamhost.com | $29.99 | $59.99 | $59.99 | $149.97 | $269.95 |
Cheapest first year is not cheapest to keep
The registrars with the lowest first-year .io price and what they cost over 5 years:
| Registrar | First year | Renewal | Transfer | 3 years | 5 years |
|---|---|---|---|---|---|
| spaceship.com | $14.98 code IO85 | $51.75 | $38.88 | $118.48 | $221.98 |
| vercel.com | $14.99 | $46.00 | $46.00 | $106.99 | $198.99 |
| one.com | $22.99 | $83.99 | $22.99 | $190.97 | $358.95 |
| dynadot.com | $25.99 | $53.50 | $53.50 | $132.99 | $239.99 |
| sav.com | $26.99 | $51.99 | $51.99 | $130.97 | $234.95 |
| nicnames.com | $27.00 code TLDES100 | $50.00 | $50.00 | $127.00 | $227.00 |
| porkbun.com | $27.12 | $51.80 | $50.80 | $130.72 | $234.32 |
| hostinger.com | $27.19 code TLDLIST15 | $74.99 | $54.99 | $177.17 | $327.15 |
Big registrars: .io prices compared
spaceship.com, cloudflare.com, porkbun.com, dynadot.com, namecheap.com, ovhcloud.com, namesilo.com, hostinger.com, gandi.net, ionos.com, godaddy.com: the registrars most people already know, side by side.
| Registrar | First year | Renewal | Transfer | 3 years | 5 years |
|---|---|---|---|---|---|
| spaceship.com | $14.98 code IO85 | $51.75 | $38.88 | $118.48 | $221.98 |
| cloudflare.com | $32.00 | $50.00 | $50.00 | $132.00 | $232.00 |
| porkbun.com | $27.12 | $51.80 | $50.80 | $130.72 | $234.32 |
| dynadot.com | $25.99 | $53.50 | $53.50 | $132.99 | $239.99 |
| namecheap.com | $29.98 | $60.78 | $52.78 | $151.54 | $273.10 |
| ovhcloud.com | $34.73 | $62.69 | $50.69 | $160.11 | $285.49 |
| namesilo.com | $37.99 code TLDES | $69.99 | $52.49 | $177.97 | $317.95 |
| hostinger.com | $27.19 code TLDLIST15 | $74.99 | $54.99 | $177.17 | $327.15 |
| gandi.net | $31.99 | $74.99 | $54.00 | $181.97 | $331.95 |
| ionos.com | $40.99 | $90.00 | $63.75 | $220.99 | $400.99 |
| godaddy.com | $59.99 | $89.99 | $89.99 | $239.97 | $419.95 |
How we calculate
Prices come from registrar APIs, registrar price pages and price lists we check around the clock; each page shows when it was last updated. First-year promo prices are checked in a clean browser cart before we show them as verified. The 3-year and 5-year totals are the first-year price plus renewals at today's renewal price, at the same registrar. Prices are in USD at ECB exchange rates and may exclude VAT and the $0.20 ICANN fee. Rankings are by price only; affiliate links do not change the order. Details on how we verify.
FAQ
What is the cheapest .io registrar?
Over 5 years vercel.com at $198.99 in total. For the first year alone spaceship.com at $14.98, which renews at $51.75.
Who has the cheapest .io renewal?
vercel.com at $46.00 a year as of October 25, 2026.
Is a .io promo price worth it?
Only if you compare the renewal. A low first year with a high renewal often costs more over 3 to 5 years than a registrar with no promo and a fair renewal.