Domain renewal prices compared (October 2026): 11 registrars
Updated
As of October 25, 2026, the cheapest .com renewal is sav.com at $10.15 a year. Renewal prices differ more between registrars than first-year prices, and you pay them every year.
Renewal price by registrar
| Registrar | .com | .net | .org | .io | .ai | .co | .dev | .app | .xyz | .me |
|---|---|---|---|---|---|---|---|---|---|---|
| spaceship.com | $10.18 | $11.40 | $11.59 | $51.75 | $79.98 | $31.05 | $12.62 | $14.69 | $13.97 | $15.53 |
| cloudflare.com | $10.46 | $11.86 | $11.20 | $50.00 | $80.00 | $30.00 | $12.20 | $14.20 | $11.20 | $16.56 |
| porkbun.com | $11.08 | $12.52 | $11.84 | $51.80 | $82.70 | $31.20 | $12.87 | $14.93 | $14.21 | $17.27 |
| namecheap.com | $14.98 | $15.06 | $15.38 | $60.78 | $91.98 | $45.48 | $21.18 | $23.18 | $21.68 | $19.18 |
| godaddy.com | $23.19 | $25.19 | $24.19 | $89.99 | $159.99 | $59.99 | $24.19 | $28.19 | $26.19 | $29.99 |
| namesilo.com | $17.29 | $15.95 | $14.99 | $69.99 | $99.99 | $38.99 | $14.99 | $16.99 | $17.29 | $19.99 |
| dynadot.com | $10.88 | $12.52 | $11.64 | $53.50 | $85.60 | $31.20 | $12.50 | $14.50 | $14.45 | $17.28 |
| ionos.com | $20.00 | $20.00 | $20.00 | $90.00 | $120.00 | $48.00 | $25.00 | $25.00 | $15.00 | $25.00 |
| ovhcloud.com | $16.00 | $16.89 | $14.49 | $62.69 | $130.79 | $35.69 | $17.19 | $20.09 | $15.79 | $22.19 |
| hostinger.com | $20.19 | $18.19 | $18.19 | $74.99 | $109.99 | $34.99 | $19.19 | $20.19 | $20.19 | $19.99 |
| gandi.net | $38.38 | $39.98 | $39.98 | $74.99 | $179.76 | $71.98 | $39.98 | $47.98 | $39.98 | $55.98 |
Cheapest renewal for each extension
- .com: sav.com $10.15
- .net: spaceship.com $11.40
- .org: vercel.com $10.99
- .io: vercel.com $46.00
- .ai: vebonix.com $62.43
- .co: vercel.com $24.80
- .dev: dotology.com $11.99
- .app: cloudflare.com $14.20
- .xyz: registar-domena.com $10.89
- .me: nicnames.com $14.00
Renewals at the registrars above can be avoided by transferring the domain before it renews: for generic extensions such as .com a transfer adds a year. See renewal traps for offers that renew at 5 times the first year or more.
How we calculate
Prices come from registrar APIs, registrar price pages and price lists we check around the clock; each page shows when it was last updated. First-year promo prices are checked in a clean browser cart before we show them as verified. The 3-year and 5-year totals are the first-year price plus renewals at today's renewal price, at the same registrar. Prices are in USD at ECB exchange rates and may exclude VAT and the $0.20 ICANN fee. Rankings are by price only; affiliate links do not change the order. Details on how we verify.
FAQ
Which registrar has the cheapest domain renewals?
For .com sav.com at $10.15 a year as of October 25, 2026; it differs by extension, see the table.
Why are renewals more expensive than registration?
Registrars discount the first year to win customers and earn on renewals.