Cheapest .istanbul domain: registration, renewal and transfer prices
As of October 11, 2026, the cheapest .istanbul registration is $15.20 at nicnames.com, the cheapest renewal is $15.20 at nicnames.com, and the lowest total for 3 years is $45.60 at nicnames.com.
Updated
Compare .istanbul prices by registrar
Sorted by registration price. The 3-year column adds two renewals: that is what you really pay if you keep the domain. Click a column to sort.
| Registrar | Register | Renew | Transfer | 3 years |
|---|---|---|---|---|
| nicnames.com ↗ | $15.20 | $15.20 | $15.20 | $45.60 |
| atom.com ↗ | $16.40 | $16.40 | $16.40 | $49.20 |
| namesilo.com ↗ | $16.50 TLDES | $17.50 | $15.50 TLDES | $51.50 |
| dotwee.com ↗ | $16.99 | $16.99 | $16.99 | $50.97 |
| regery.com ↗ | $17.07 | $17.59 | $17.07 | $52.25 |
| rayname.com ↗ | $17.10 | $17.10 | $17.10 | $51.30 |
| godaddy.com ↗ | $17.19 | $30.19 | $30.19 | $77.57 |
| crazydomains.com ↗ | $18.95 | $21.59 | $62.13 | |
| connectreseller.com ↗ | $19.41 | $19.41 | $19.41 | $58.23 |
| ovhcloud.com ↗ | $20.16 €17.99 | $20.99 | $20.49 | $62.14 |
| hawkhost.com ↗ | $20.40 | $20.40 | $20.40 | $61.20 |
| cdmon.com ↗ | $20.80 | $20.80 | $20.80 | $62.40 |
| atakdomain.com ↗ | $21.99 | $25.19 | $23.39 | $72.37 |
| blacknight.com ↗ | $22.41 | $22.41 | $22.41 | $67.23 |
| host.al ↗ | $22.75 | $22.75 | $22.75 | $68.25 |
| interserver.net ↗ | $23.00 | $23.00 | $23.00 | $69.00 |
| marcaria.com ↗ | $23.00 | |||
| inwx.at ↗ | $23.64 €21.10 | $23.64 €21.10 | $23.64 €21.10 | $70.92 |
| inwx.de ↗ | $23.64 €21.10 | $23.64 €21.10 | $23.64 €21.10 | $70.92 |
| inwx.es ↗ | $23.64 €21.10 | $23.64 €21.10 | $23.64 €21.10 | $70.92 |
| hostiq.ua ↗ | $24.52 | |||
| 101domain.com ↗ | $24.69 | $29.19 | $24.69 | $83.07 |
| encirca.com ↗ | $25.00 | $25.00 | $25.00 | $75.00 |
| hover.com ↗ | $25.19 | $25.19 | $25.19 | $75.57 |
| netcetera.co.uk ↗ | $25.30 | $25.30 | $25.30 | $75.90 |
| inwx.com ↗ | $25.32 | $25.32 | $25.32 | $75.96 |
| domgate.com ↗ | $25.77 €23 | $25.77 €23 | $77.31 | |
| hostafrica.com ↗ | $26.12 | $26.12 | $26.12 | $78.36 |
| gname.com ↗ | $26.95 | $26.95 | $26.95 | $80.85 |
| cloudns.net ↗ | $26.99 | $26.99 | $26.99 | $80.97 |
| subreg.cz ↗ | $27.00 | $27.00 | $27.00 | $81.00 |
| aeserver.com ↗ | $27.30 | $27.30 | $27.30 | $81.90 |
| whc.ca ↗ | $28.01 | $28.01 | $84.03 | |
| netim.com ↗ | $28.50 | $28.50 | $18.00 | $85.50 |
| gandi.net ↗ | $29.07 | $63.98 | $24.64 | $157.03 |
| domaincostclub.com ↗ | $29.61 | $29.61 | $88.83 | |
| ionos.com ↗ | $30.00 | $30.00 | $30.00 | $90.00 |
| inwx.ch ↗ | $30.24 25.13 CHF | $30.24 25.13 CHF | $30.24 25.13 CHF | $90.72 |
| openprovider.com ↗ | $30.36 | $30.36 | $30.36 | $91.08 |
| internetbs.net ↗ | $30.99 | $35.05 | $33.99 | $101.09 |
| iwantmyname.com ↗ | $30.99 | $35.05 | $33.99 | $101.09 |
| moniker.com ↗ | $30.99 | $35.05 | $33.99 | $101.09 |
| upflare.com ↗ | $32.50 | $32.50 | $32.50 | $97.50 |
| njal.la ↗ | $33.63 | $33.63 | $33.63 | $100.89 |
| epik.com ↗ | $34.95 | $34.95 | $34.95 | $104.85 |
| easydns.com ↗ | $35.18 | |||
| domaindiscount24.com ↗ | $37.66 | $42.84 | $42.84 | $123.34 |
| navicosoft.com ↗ | $37.81 | $34.68 | $107.17 | |
| nicenic.com ↗ | $39.85 | $39.85 | $119.55 | |
| papaki.com ↗ | $39.90 | $41.44 | $39.90 | $122.78 |
| hostfactory.ch ↗ | $45.72 38 CHF | |||
| easyspace.com ↗ | $46.19 | $55.40 | $27.43 | $156.99 |
About .istanbul
.istanbul is a top-level domain operated by Istanbul Metropolitan Municipality. Lowest registration price we saw in the last 30 days: $15.20.
FAQ
What is the cheapest .istanbul registrar?
For the first year, nicnames.com at $15.20. For 3 years including renewals, nicnames.com at $45.60 in total.
How much does it cost to renew a .istanbul domain?
From $15.20 per year at nicnames.com.
How much does it cost to transfer a .istanbul domain?
From $15.20 at nicnames.com. A transfer usually adds one year to the registration.
Why is the first year of .istanbul cheaper than the renewal?
Registrars discount the first year to win new customers. Check the renewal price and any minimum term; our 3-year column adds two renewals to the first-year price.