Cheapest .property domain: registration, renewal and transfer prices
As of October 12, 2026, the cheapest .property registration is $1.19 at godaddy.com, the cheapest renewal is $8.19 at ovhcloud.com, and the lowest total for 3 years is $143.90 at ovhcloud.com, or $119.19 by registering at godaddy.com and transferring.
Updated
Cheapest 3-year path: $119.19
A transfer always adds one year, so moving the domain between registrars can beat renewing ($143.90 for 3 years at ovhcloud.com).
- Year 1: Register godaddy.com for $1.19
- Year 2, after 60 days: Transfer to aws.amazon.com for $59.00
- Year 3: Renew at aws.amazon.com for $59.00
Transfers are allowed 60 days after registration or a previous transfer (ICANN rule). Turn off auto-renew at the previous registrar. Promo codes are usually limited to one per customer and new customers.
Compare .property prices by registrar
Sorted by registration price. The 3-year column adds two renewals: that is what you really pay if you keep the domain. Click a column to sort.
| Registrar | Register | Renew | Transfer | 3 years |
|---|---|---|---|---|
| godaddy.com ↗ | $1.19 | $215.19 | $215.19 | $431.57 |
| spaceship.com ↗ | $2.16 SPSR86 | $103.70 | $103.70 | $209.56 |
| domaindiscount24.com ↗ | $9.54 | $247.65 | $247.65 | $504.84 |
| hostinger.com ↗ | $17.19 TLDLIST15 | $160.19 | $130.19 | $337.57 |
| wix.com ↗ | $19.90 | $161.90 | $343.70 | |
| dreamhost.com ↗ | $19.99 | $129.95 | $129.95 | $279.89 |
| namecheap.com ↗ | $20.18 | $162.18 | $129.18 | $344.54 |
| gname.com ↗ | $30.06 | $125.47 | $125.47 | $281.00 |
| porkbun.com ↗ | $51.01 MRKEHEL | $103.50 | $102.50 EXODUS | $258.01 |
| dynadot.com ↗ | $53.72 | $107.22 | $107.22 | $268.16 |
| sav.com ↗ | $54.99 | $104.20 | $104.20 | $263.39 |
| rayname.com ↗ | $55.60 | $110.60 | $110.60 | $276.80 |
| cdmon.com ↗ | $55.96 | $108.62 | $108.62 | $273.20 |
| alldomains.hosting ↗ | $56.02 | $131.09 | $131.09 | $318.20 |
| namesilo.com ↗ | $58.99 TLDES | $114.99 | $111.99 TLDES | $288.97 |
| aws.amazon.com ↗ | $59.00 | $59.00 | $59.00 | $177.00 |
| atakdomain.com ↗ | $59.99 | $164.99 | $149.99 | $389.97 |
| joker.com ↗ | $59.99 | $179.00 | $179.00 | $417.99 |
| openprovider.com ↗ | $59.99 | $200.36 | $200.36 | $460.71 |
| gandi.net ↗ | $59.99 | $303.98 | $139.88 | $667.95 |
| regery.com ↗ | $62.10 | $113.86 | $113.86 | $289.82 |
| namemart.com ↗ | $63.37 | $126.75 | $126.75 | $316.87 |
| directnic.com ↗ | $65.20 | $65.20 | $65.20 | $195.60 |
| netcetera.co.uk ↗ | $69.27 | $138.27 | $138.27 | $345.81 |
| hawkhost.com ↗ | $71.39 | $137.39 | $137.39 | $346.17 |
| netim.com ↗ | $71.50 | $142.50 | $103.00 | $356.50 |
| upflare.com ↗ | $78.42 | $145.64 | $145.64 | $369.70 |
| cloudns.net ↗ | $79.99 | $139.99 | $139.99 | $359.97 |
| vebonix.com ↗ | $95.83 | $95.83 | $95.83 | $287.49 |
| nicnames.com ↗ | $100.20 | $100.20 | $100.20 | $300.60 |
| osir.com ↗ | $103.50 | $103.50 | $103.50 | $310.50 |
| bigrock.in ↗ | $110.02 | $137.24 | $110.02 | $384.50 |
| host.al ↗ | $112.28 | $112.28 | $112.28 | $336.84 |
| above.com ↗ | $113.42 | $113.42 | $113.42 | $340.26 |
| antagus.de ↗ | $113.75 €101.51 | |||
| internetbs.net ↗ | $115.46 | $235.89 | $229.00 | $587.24 |
| whc.ca ↗ | $117.13 | $156.41 | $429.95 | |
| dotwee.com ↗ | $119.99 | $119.99 | $119.99 | $359.97 |
| hostiq.ua ↗ | $122.20 | |||
| ovhcloud.com ↗ | $127.52 | $8.19 €7.31 | $134.99 | $143.90 |
| connectreseller.com ↗ | $127.67 | $127.67 | $127.67 | $383.01 |
| domainit.com ↗ | $129.95 | $129.95 | $129.95 | $389.85 |
| epik.com ↗ | $129.95 | $129.95 | $129.95 | $389.85 |
| yay.com ↗ | $130.39 | $130.39 | $130.39 | $391.17 |
| nettigritty.com ↗ | $132.49 | $158.27 | $132.49 | $449.03 |
| web.z.com ↗ | $133.60 | $146.16 | $425.92 | |
| subreg.cz ↗ | $137.00 | $137.00 | $137.00 | $411.00 |
| registar-domena.com ↗ | $137.02 €122.27 | $165.79 €147.95 | $137.02 €122.27 | $468.60 |
| tierra.net ↗ | $140.00 | $150.00 | $140.00 | $440.00 |
| rebel.com ↗ | $140.19 | $200.19 | $200.19 | $540.57 |
| interserver.net ↗ | $143.00 | $143.00 | $143.00 | $429.00 |
| 007names.com ↗ | $145.00 | $140.00 | $140.00 | $425.00 |
| eurodns.com ↗ | $145.42 | $145.42 | $145.42 | $436.26 |
| uk2.net ↗ | $145.80 | $145.80 | $145.80 | $437.40 |
| bookmyname.com ↗ | $145.94 | $145.94 | $134.72 | $437.82 |
| instra.com ↗ | $149.00 | $153.49 | $153.49 | $455.98 |
| encirca.com ↗ | $150.00 | $150.00 | $150.00 | $450.00 |
| bookmyidentity.com ↗ | $150.94 125.44 CHF | $301.86 250.87 CHF | $452.80 376.31 CHF | $754.66 |
| blacknight.com ↗ | $151.24 | $151.24 | $151.24 | $453.72 |
| planethoster.com ↗ | $151.99 | $151.99 | $151.99 | $455.97 |
| marcaria.com ↗ | $152.00 | |||
| name.com ↗ | $153.19 SAVE15 | $300.19 | $255.19 NEWHOME | $753.57 |
| 101domain.com ↗ | $157.69 | $177.19 | $157.69 | $512.07 |
| whois.com ↗ | $157.88 | $187.88 | $157.88 | $533.64 |
| onlydomains.com ↗ | $157.99 | $177.49 | $177.49 | $512.97 |
| simply.com ↗ | $159.13 €142 | $130.16 €116.15 | $211.79 €189 | $419.45 |
| pananames.com ↗ | $159.32 | $159.32 | $159.32 | $477.96 |
| regway.com ↗ | $160.09 | $320.18 | $480.27 | $800.45 |
| canspace.ca ↗ | $161.32 | $168.34 | $161.32 | $498.00 |
| edomains.com ↗ | $162.49 | $162.49 | $162.49 | $487.47 |
| easydns.com ↗ | $165.16 | |||
| brandfish.com ↗ | $167.63 | $335.26 | $502.89 | $838.15 |
| dondominio.com ↗ | $168.03 | $168.03 | $168.03 | $504.09 |
| inwx.at ↗ | $168.20 €150.10 | $168.20 €150.10 | $168.20 €150.10 | $504.60 |
| inwx.de ↗ | $168.20 €150.10 | $168.20 €150.10 | $168.20 €150.10 | $504.60 |
| inwx.es ↗ | $168.20 €150.10 | $168.20 €150.10 | $168.20 €150.10 | $504.60 |
| hostafrica.com ↗ | $171.83 | $171.83 | $171.83 | $515.49 |
| fabulous.com ↗ | $171.99 | $171.99 | $171.99 | $515.97 |
| infomaniak.com ↗ | $173.18 | $173.18 | $173.18 | $519.54 |
| hover.com ↗ | $174.19 | $174.19 | $174.19 | $522.57 |
| aeserver.com ↗ | $175.50 | $175.50 | $175.50 | $526.50 |
| imena.ua ↗ | $175.97 ₴7,899 | |||
| inwx.com ↗ | $180.12 | $180.12 | $180.12 | $540.36 |
| one.com ↗ | $182.99 | $182.99 | $182.99 | $548.97 |
| domaincostclub.com ↗ | $183.96 | $183.96 | $551.88 | |
| eukhost.com ↗ | $185.23 | $185.23 | $185.23 | $555.69 |
| hello.co ↗ | $189.99 | $189.99 | $189.99 | $569.97 |
| easyspace.com ↗ | $198.02 | $229.99 | $111.04 | $658.00 |
| iwantmyname.com ↗ | $199.00 | $204.99 | $199.00 | $608.98 |
| squarespace.com ↗ | $200.00 | |||
| moniker.com ↗ | $209.00 | $235.89 | $229.00 | $680.78 |
| inwx.ch ↗ | $215.13 178.79 CHF | $215.13 178.79 CHF | $215.13 178.79 CHF | $645.39 |
| namespro.ca ↗ | $215.70 | $215.70 | $215.70 | $647.10 |
| aplus.net ↗ | $216.99 | $216.99 | $585.87 | $650.97 |
| inleed.se ↗ | $222.50 | $222.50 | $222.50 | $667.50 |
| webnames.ca ↗ | $232.00 | $232.00 | $232.00 | $696.00 |
| hostfactory.ch ↗ | $240.53 199.90 CHF | |||
| papaki.com ↗ | $244.46 | $254.11 | $244.46 | $752.68 |
| netearthone.com ↗ | $251.29 | $251.29 | $251.29 | $753.87 |
| nic.ua ↗ | $253.44 | $302.65 | $253.44 | $858.74 |
| navicosoft.com ↗ | $260.33 | $261.15 | $782.63 | |
| fastcomet.com ↗ | $299.99 | |||
| nicenic.com ↗ | $448.96 | $448.96 | $1,346.88 |
About .property
.property is a top-level domain operated by Digital Property Infrastructure Limited. Lowest registration price we saw in the last 30 days: $1.19.
FAQ
What is the cheapest .property registrar?
For the first year, godaddy.com at $1.19. For 3 years including renewals, ovhcloud.com at $143.90 in total.
How much does it cost to renew a .property domain?
From $8.19 per year at ovhcloud.com.
How much does it cost to transfer a .property domain?
From $59.00 at aws.amazon.com. A transfer usually adds one year to the registration.
Can I pay less for .property by transferring between registrars?
Yes. A transfer adds a year, so registering at the cheapest first-year registrar and then transferring costs $119.19 for 3 years: godaddy.com $1.19, then aws.amazon.com $59.00, then aws.amazon.com $59.00. Transfers are allowed 60 days after registration.
Why is the first year of .property cheaper than the renewal?
Registrars discount the first year to win new customers. Check the renewal price and any minimum term; our 3-year column adds two renewals to the first-year price.