Cheapest .store domain registrars (November 2026): 1, 3 and 5-year cost
Updated
As of , the cheapest .store registrar over 5 years is rayname.com at $77.34 in total ($2.10 the first year, then $18.81 a year). The cheapest first year is loopia.com at $0.88, but it renews at $81.38. The cheapest renewal is rayname.com at $18.81 a year.
We compared 127 registrars that publish both a .store registration and a renewal price. The first-year price is what registrars advertise; the renewal is what you pay every year after that, so over 5 years the renewal decides the winner. Live prices for every registrar are on the .store price page.
5-year .store cost comparison (November 2026)
Top 25 by 5-year total. First year plus four renewals at today's renewal price.
| Registrar | First year | Renewal | Transfer | 3 years | 5 years |
|---|---|---|---|---|---|
| rayname.com | $2.10 | $18.81 | $45.38 | $39.72 | $77.34 |
| spaceship.com | $1.01 code STORE44 | $20.68 | $39.98 | $42.37 | $83.73 |
| nicenic.com | $3.14 | $38.80 | $38.80 | $80.74 | $158.34 |
| nicnames.com | $2.20 | $42.20 | $42.20 | $86.60 | $171.00 |
| cloudflare.com | $4.99 | $42.20 | $42.20 | $89.39 | $173.79 |
| dynadot.com | $2.50 | $43.02 | $43.02 | $88.54 | $174.58 |
| porkbun.com | $1.57 code MRKEHEL | $43.77 | $42.77 | $89.11 | $176.65 |
| sav.com | $2.28 | $43.88 | $43.88 | $90.04 | $177.80 |
| namecheap.com | $1.18 | $44.68 | $50.18 | $90.54 | $179.90 |
| wix.com | $36.00 | $36.00 | $108.00 | $180.00 | |
| vebonix.com | $4.95 | $43.95 | $43.95 | $92.85 | $180.75 |
| atom.com | $1.30 | $45.60 | $45.60 | $92.50 | $183.70 |
| cosmotown.com | $2.99 | $45.65 | $45.65 | $94.29 | $185.59 |
| wordpress.com | $0.96 | $48.00 | $48.00 | $96.96 | $192.96 |
| cdmon.com | $3.23 | $47.51 | $47.51 | $98.25 | $193.27 |
| dreamhost.com | $2.99 | $49.95 | $49.95 | $102.89 | $202.79 |
| umdomain.com | $1.78 | $50.64 | $50.64 | $103.06 | $204.34 |
| ultahost.com | $2.56 | $51.02 | $51.02 | $104.60 | $206.64 |
| dondominio.com | $3.24 | $51.59 | $51.59 | $106.42 | $209.60 |
| aws.amazon.com | $42.00 | $42.00 | $60.00 | $126.00 | $210.00 |
| alldomains.hosting | $3.29 | $52.06 | $52.06 | $107.41 | $211.53 |
| simply.com | $2.33 | $52.42 | $61.16 | $107.17 | $212.01 |
| namemart.com | $3.83 | $52.98 | $52.98 | $109.79 | $215.75 |
| osir.com | $43.77 | $43.77 | $43.77 | $131.31 | $218.85 |
| domainnameapi.com | $2.06 | $54.33 | $54.33 | $110.72 | $219.38 |
Cheapest first year is not cheapest to keep
The registrars with the lowest first-year .store price and what they cost over 5 years:
| Registrar | First year | Renewal | Transfer | 3 years | 5 years |
|---|---|---|---|---|---|
| loopia.com | $0.88 | $81.38 | $78.43 | $163.64 | $326.40 |
| wordpress.com | $0.96 | $48.00 | $48.00 | $96.96 | $192.96 |
| spaceship.com | $1.01 code STORE44 | $20.68 | $39.98 | $42.37 | $83.73 |
| hostinger.com | $1.04 code TLDLIST15 | $55.19 | $47.19 | $111.42 | $221.80 |
| ovhcloud.com | $1.11 | $55.99 | $55.99 | $113.09 | $225.07 |
| namecheap.com | $1.18 | $44.68 | $50.18 | $90.54 | $179.90 |
| godaddy.com | $1.19 | $84.19 | $84.19 | $169.57 | $337.95 |
| atom.com | $1.30 | $45.60 | $45.60 | $92.50 | $183.70 |
Big registrars: .store prices compared
spaceship.com, cloudflare.com, dynadot.com, porkbun.com, namecheap.com, hostinger.com, ovhcloud.com, namesilo.com, ionos.com, godaddy.com, gandi.net: the registrars most people already know, side by side.
| Registrar | First year | Renewal | Transfer | 3 years | 5 years |
|---|---|---|---|---|---|
| spaceship.com | $1.01 code STORE44 | $20.68 | $39.98 | $42.37 | $83.73 |
| cloudflare.com | $4.99 | $42.20 | $42.20 | $89.39 | $173.79 |
| dynadot.com | $2.50 | $43.02 | $43.02 | $88.54 | $174.58 |
| porkbun.com | $1.57 code MRKEHEL | $43.77 | $42.77 | $89.11 | $176.65 |
| namecheap.com | $1.18 | $44.68 | $50.18 | $90.54 | $179.90 |
| hostinger.com | $1.04 code TLDLIST15 | $55.19 | $47.19 | $111.42 | $221.80 |
| ovhcloud.com | $1.11 | $55.99 | $55.99 | $113.09 | $225.07 |
| namesilo.com | $4.19 code TLDES | $58.99 | $43.99 | $122.17 | $240.15 |
| ionos.com | $1.47 | $84.00 | $71.40 | $169.47 | $337.47 |
| godaddy.com | $1.19 | $84.19 | $84.19 | $169.57 | $337.95 |
| gandi.net | $1.99 | $159.98 | $65.21 | $321.95 | $641.91 |
Cheapest .store transfer
A transfer of a .store domain adds a year of registration, so a cheap transfer works like a cheap renewal. Transfers are allowed 60 days after registration.
- one.com: $4.39
- domain.com: $11.19
- networksolutions.com: $11.19
- nicenic.com: $38.80
- spaceship.com: $39.98
How we calculate
Prices come from registrar APIs, registrar price pages and price lists we check around the clock; each page shows when it was last updated. First-year promo prices are checked in a clean browser cart before we show them as verified. The 3-year and 5-year totals are the first-year price plus renewals at today's renewal price, at the same registrar. Prices are in USD at ECB exchange rates and may exclude VAT and the $0.20 ICANN fee. Rankings are by price only; affiliate links do not change the order. Details on how we verify.
FAQ
What is the cheapest .store registrar?
Over 5 years rayname.com at $77.34 in total. For the first year alone loopia.com at $0.88, which renews at $81.38.
Who has the cheapest .store renewal?
rayname.com at $18.81 a year as of November 20, 2026.
Is a .store promo price worth it?
Only if you compare the renewal. A low first year with a high renewal often costs more over 3 to 5 years than a registrar with no promo and a fair renewal.