Cheapest .store domain: registration, renewal and transfer prices
As of October 11, 2026, the cheapest .store registration is $0.90 at loopia.com, the cheapest renewal is $18.81 at rayname.com, and the lowest total for 3 years is $39.72 at rayname.com, or $16.48 by registering at loopia.com and transferring. We compared 134 registrars.
Updated Oct 11, 2026 21:25 UTC
Cheapest 3-year path: $16.48
A transfer always adds one year, so moving the domain between registrars can beat renewing ($39.72 for 3 years at rayname.com).
- Year 1: Register loopia.com for $0.90
- Year 2, after 60 days: Transfer to one.com for $4.39
- Year 3: Transfer to networksolutions.com for $11.19
Transfers are allowed 60 days after registration or a previous transfer (ICANN rule). Turn off auto-renew at the previous registrar. Promo codes are usually limited to one per customer and new customers.
Compare .store prices across 134 registrars
Sorted by registration price. The 3-year column adds two renewals: that is what you really pay if you keep the domain. Click a column to sort.
| Registrar | Register | Renew | Transfer | 3 years |
|---|---|---|---|---|
| loopia.com | $0.90 | $82.95 | $79.95 | $166.80 |
| wordpress.com | $0.96 | $48.00 | $48.00 | $96.96 |
| spaceship.com | $1.01 STORE44 | $20.68 | $39.98 SPST25 | $42.37 |
| dominios.pt | $1.01 €0.90 | |||
| helloly.com | $1.01 €0.90 | |||
| hostinger.com | $1.04 TLDLIST15 | $55.19 | $47.19 | $111.42 |
| ovhcloud.com | $1.11 €0.99 | $55.99 | $55.99 | $113.09 |
| namecheap.com | $1.18 | $44.68 | $50.18 | $90.54 |
| godaddy.com | $1.19 | $84.19 | $84.19 | $169.57 |
| atom.com | $1.30 | $45.60 | $45.60 | $92.50 |
| 123-reg.co.uk | $1.31 | $83.35 | $79.38 | $168.01 |
| ionos.com | $1.47 | $84.00 | $71.40 | $169.47 |
| crazydomains.com | $1.55 | $57.29 | $116.13 | |
| porkbun.com | $1.57 MRKEHEL | $43.77 | $42.77 EXODUS | $89.11 |
| easyname.com | $1.67 €1.49 | $8.40 €7.50 | ||
| stablehost.com | $1.91 | $66.77 | $52.99 | $135.45 |
| atakdomain.com | $1.99 | $58.79 | $54.59 | $119.57 |
| gandi.net | $1.99 | $159.98 | $65.21 | $321.95 |
| bigrock.in | $2.06 | $54.02 | $40.36 | $110.10 |
| rayname.com | $2.10 | $18.81 | $45.38 | $39.72 |
| domain.com | $2.19 | $87.19 | $11.19 | $176.57 |
| networksolutions.com | $2.19 | $87.19 | $11.19 | $176.57 |
| nicnames.com | $2.20 | $42.20 | $42.20 | $86.60 |
| sav.com | $2.28 | $43.88 | $43.88 | $90.04 |
| domains.nethouse.ru | $2.35 200 RUB | |||
| dynadot.com | $2.50 | $43.02 | $43.02 | $88.54 |
| inwx.com | $2.50 | $63.60 | $63.60 | $129.70 |
| netistrar.com | $2.63 | $55.56 | $55.56 | $113.75 |
| wedos.com | $2.71 | $64.50 | $131.71 | |
| gigaserver.cz | $2.71 59 CZK | $53.30 1,159 CZK | ||
| name.com | $2.74 SAVE15 | $76.19 | $64.79 NEWHOME | $155.12 |
| inwx.es | $2.80 €2.50 | $59.39 €53 | $59.39 €53 | $121.58 |
| joker.com | $2.95 | $75.60 | $75.60 | $154.15 |
| cosmotown.com | $2.99 | $45.65 | $45.65 | $94.29 |
| dreamhost.com | $2.99 | $49.95 | $49.95 | $102.89 |
| nic.ua | $2.99 | $83.99 | $83.99 | $170.97 |
| hosting.com | $2.99 | $102.99 | $208.97 | |
| instra.com | $2.99 | $106.99 | $106.99 | $216.97 |
| fastcomet.com | $3.00 | |||
| mediacloud.id | $3.00 | |||
| hover.com | $3.19 | $67.19 | $67.19 | $137.57 |
| bluehost.com | $3.19 | $80.19 | $163.57 | |
| eurodns.com | $3.23 | $91.56 | $91.56 | $186.35 |
| cdmon.com | $3.31 | $48.57 | $48.57 | $100.45 |
| dondominio.com | $3.31 | $52.61 | $52.61 | $108.53 |
| alldomains.hosting | $3.36 | $53.22 | $53.22 | $109.80 |
| above.com | $3.40 | $47.77 | $47.77 | $98.94 |
| pananames.com | $3.50 | $67.10 | $67.10 | $137.70 |
| upperlink.ng | $3.65 | $55.85 | $55.85 | $115.35 |
| namemart.com | $3.83 | $52.98 | $52.98 | $109.79 |
| infomaniak.com | $3.92 | $50.64 | $50.64 | $105.20 |
| lcn.com | $3.97 | |||
| onlydomains.com | $3.99 | $104.99 | $104.99 | $213.97 |
| hostens.com | $4.00 | $63.00 | $63.00 | $130.00 |
| squarespace.com | $4.00 | |||
| nicenic.com | $4.19 | $38.80 | $81.79 | |
| namesilo.com | $4.19 TLDES | $58.99 | $43.99 TLDES | $122.17 |
| one.com | $4.39 | $84.49 | $4.39 | $173.37 |
| papaki.com | $4.69 | $93.52 | $92.94 | $191.73 |
| cloudflare.com | $4.99 | $42.20 | $42.20 | $89.39 |
| cloudns.net | $4.99 | $57.29 | $57.29 | $119.57 |
| netim.com | $5.00 | $59.50 | $45.00 | $124.00 |
| whois.com | $5.88 | $65.48 | $65.48 | $136.84 |
| hostiq.ua | $6.50 | |||
| hostgator.com | $7.19 | |||
| hostafrica.com | $7.46 | $65.69 | $65.69 | $138.84 |
| afriregister.com | $7.55 | $69.24 | $69.24 | $146.03 |
| hawkhost.com | $7.99 | $56.54 | $56.54 | $121.07 |
| cityhost.ua | $8.69 ₴390 | $72.33 ₴3,247 | $54.27 ₴2,436 | $153.35 |
| home.pl | $9.12 35.67 PLN | $84.58 330.87 PLN | $251.24 982.77 PLN | $178.28 |
| gname.com | $9.32 | $62.21 | $62.21 | $133.74 |
| bookmyidentity.com | $9.91 8.24 CHF | $79.17 65.80 CHF | $148.42 123.35 CHF | $168.25 |
| nettigritty.com | $10.13 | $65.73 | $61.90 | $141.59 |
| netcetera.co.uk | $10.89 | $55.47 | $55.47 | $121.83 |
| connectreseller.com | $11.47 | $53.76 | $53.76 | $118.99 |
| regway.com | $11.99 | $78.18 | $144.37 | $168.35 |
| upflare.com | $31.36 | $59.37 | $59.37 | $150.10 |
| wix.com | $36.00 | $36.00 | $108.00 | |
| aws.amazon.com | $42.00 | $42.00 | $60.00 | $126.00 |
| nameslink.com | $43.50 | $44.89 | $44.89 | $133.28 |
| osir.com | $43.77 | $43.77 | $43.77 | $131.31 |
| vebonix.com | $43.95 | $43.95 | $43.95 | $131.85 |
| epik.com | $44.95 | $44.95 | $44.95 | $134.85 |
| interserver.net | $46.00 | $46.00 | $46.00 | $138.00 |
| regery.com | $46.57 | $46.57 | $46.57 | $139.71 |
| whc.ca | $47.69 | $57.51 | $162.71 | |
| edomains.com | $48.00 | $48.00 | $48.00 | $144.00 |
| internetbs.net | $48.76 | $84.95 | $84.95 | $218.66 |
| moniker.com | $48.76 | $84.95 | $84.95 | $218.66 |
| alibabacloud.com | $49.00 | $49.00 | $49.00 | $147.00 |
| nordname.com | $49.30 | $49.30 | $49.30 | $147.90 |
| njal.la | $50.42 | $50.42 | $50.42 | $151.26 |
| domainit.com | $50.99 | $75.99 | $50.99 | $202.97 |
| openprovider.com | $53.00 | $53.00 | $49.98 | $159.00 |
| planethoster.com | $53.99 | $53.99 | $53.99 | $161.97 |
| dotwee.com | $54.99 | $54.99 | $54.99 | $164.97 |
| yay.com | $54.99 | $54.99 | $54.99 | $164.97 |
| dinahosting.com | $55.45 | $55.45 | $54.10 | $166.35 |
| marcaria.com | $56.00 | |||
| easydns.com | $57.16 | |||
| inleed.se | $57.41 | $57.41 | $57.41 | $172.23 |
| unstoppabledomains.com | $57.68 | $57.68 | $57.68 | $173.04 |
| subreg.cz | $58.00 | $58.00 | $58.00 | $174.00 |
| host.al | $58.05 | $58.05 | $58.05 | $174.15 |
| 101domain.com | $59.19 | $70.19 | $59.19 | $199.57 |
| rebel.com | $59.19 | $84.19 | $84.19 | $227.57 |
| swhosting.com | $59.40 | $59.66 | $62.67 | $178.72 |
| hello.co | $59.99 | $59.99 | $59.99 | $179.97 |
| exonhost.com | $60.97 | $60.97 | $60.97 | $182.91 |
| bookmyname.com | $61.47 | $61.47 | $56.74 | $184.41 |
| blacknight.com | $61.61 | $61.61 | $61.61 | $184.83 |
| encirca.com | $63.00 | $66.00 | $63.00 | $195.00 |
| canspace.ca | $63.12 | $70.14 | $63.12 | $203.40 |
| domaincostclub.com | $63.21 | $63.21 | $189.63 | |
| eukhost.com | $63.51 | $63.51 | $63.51 | $190.53 |
| aeserver.com | $66.50 | $66.50 | $66.50 | $199.50 |
| fabulous.com | $66.99 | $66.99 | $66.99 | $200.97 |
| directnic.com | $67.19 | $67.19 | $67.19 | $201.57 |
| uk2.net | $67.47 | $67.47 | $66.15 | $202.41 |
| ddd.com | $68.92 | $65.99 | $65.99 | $200.90 |
| icdsoft.com | $69.00 | $69.00 | $207.00 | |
| easyspace.com | $71.28 | $84.24 | $44.19 | $239.76 |
| danesconames.com | $75.60 | $75.60 | $75.60 | $226.80 |
| namespro.ca | $84.68 | $84.68 | $84.68 | $254.04 |
| webnames.ca | $90.00 | $90.00 | $90.00 | $270.00 |
| domaindiscount24.com | $98.88 | $113.00 | $113.00 | $324.88 |
| hosting.xyz | $99.29 | $99.29 | $99.29 | $297.87 |
| navicosoft.com | $102.48 | $65.58 | $233.64 | |
| iwantmyname.com | $115.50 | $130.19 | $126.00 | $375.88 |
| netearthone.com | $154.01 | $154.01 | $154.01 | $462.03 |
About .store
.store is a top-level domain operated by Radix Technologies Inc.. Lowest registration price we saw in the last 30 days: $0.90.
FAQ
What is the cheapest .store registrar?
For the first year, loopia.com at $0.90. For 3 years including renewals, rayname.com at $39.72 in total.
How much does it cost to renew a .store domain?
From $18.81 per year at rayname.com.
How much does it cost to transfer a .store domain?
From $4.39 at one.com. A transfer usually adds one year to the registration.
Can I pay less for .store by transferring between registrars?
Yes. A transfer adds a year, so registering at the cheapest first-year registrar and then transferring costs $16.48 for 3 years: loopia.com $0.90, then one.com $4.39, then networksolutions.com $11.19. Transfers are allowed 60 days after registration.
Why is the first year of .store cheaper than the renewal?
Registrars discount the first year to win new customers. Check the renewal price and any minimum term; our 3-year column adds two renewals to the first-year price.